The manufacturing process of VRF Y-Joint uses copper pipes of the highest quality, making them resistant to cracks and devoid of burs or residue.
Pipe-A | Pipe-B | Pipe-C | |
---|---|---|---|
Pi-FQRP-U-01 (Gas Side) | 12.7 (1/2) -15.88 (5/8) – 19.05(3/4) – 25.4 (1) – 22.2 (7/8) | 22.2 (7/8) – 19.05 (3/4) – 15.88(5/8) – 12.7 (1/2) – 9.52 (3/8) | 19.05 (3/4) – 15.88 (5/8) – 12.7 (1/2) – 9.52 (3/8) |
Pi-FQRP-U-01 A(Liquid Side) | 9.52 (3/8) – 12.7 (1/2) | 9.52 (3/8) – 6.5 (1/4) | 9.52 (3/8) – 6.5 (1/4) |
Pi-FQRP-U-02 (Gas Side) | 28.58 (11/8) – 25.4 (1)– 22.2 (7/8) | 22.22 (7/8) – 19.05 (3/4)– 15.88 (5/8) – 12.7 (1/2) | 22.22 (7/8) – 19.05 (3/4) – 15.88(5/8) – 12.7 (1/2) – 9.52 (3/8) |
Pi-FQRP-U-02 (Liquid Side) | 9.52 (3/8) – 12.7 (1/2) – 15.88 (5/8) | 15.88 (5/8) – 12.7(1/2) – 9.52 (3/80) – 6.35 (1/ 4) | 15.88 (5/8) – 12.7 (1/2) – 9.52 (3/80– 6.35 (1/ 4) |
Pi-FQRP-U-03 (Gas Side) | 25.4 (1) – 31.75 (11/4) – 28.58 (11/8) | 28.58 (11/8) – 25.4 (1) – 22.2(7/8) – 19.05 (3/4) – 15.88 (5/8) | 28.58 (11/8) – 25.4 (1) – 22.2 (7/8) – 19.05 (3/4) – 15.88 (5/8) – 12.7 (1/2) |
Pi-FQRP-U-03 (Liquid Side) | 15.88 (5/8) – 19.05 (3/4)– 22.2(7/8) – 25.4 (1) – 22.2 (7/8) | 19.05 (3/4) – 15.88 (5/8) – 12.7 (1/2) – 9.52 (3/8) | 19.05 (3/4) – 15.88 (5/8) – 12.7 (1/2) – 9.52 (3/8) |
Pi-FQRP-U-04 (Gas Side) | 41.28 (15/8) – 38.10 (11/2) – 34.93 (13/8) – 31.75 (11/4) | 38.10 (11/2) – 41.28 (15/8) – 34.93(13/8) – 31.75 (11/4) – 28.58 (11/8)– 25.4 (1) – 22.2 (7/8) – 19.05 (3/4) | 38.10 (11/2) – 34.93 (13/8) – 31.75 (11/4) – 28.58 (11/8) – 25.4 (1) – 22.2 (7/8) – 19.05 (3/4) |
Pi-FQRP-U-04 (Liquid Side) | 15.88 (5/8) – 19.05 (3/4) – 22.2(7/8) – 25.4 (1) – 22.2 (7/8) | 22.2 (7/8) – 19.05 (3/4) – 15,88(5/8)– 12.7 (1/2) – 9.52 (3/8) | 22.2 (7/8) – 19.05(3/4) – 15,88(5/8) – 12.7 (1/2) – 9.52 (3/8) |
Manufacturer, Exporter & Supplier
of Refrigerant Branch Pipes,
Copper Branch Piping Kits,
VRF Joints, Copper Fittings &
Copper Components.