With its Multi Step design, VRF LG Series Y-Joints can be used with any VRF system. LG Series Ref Joint comes with UV Stabilized Fire Grade XPLE Insulation which prevents Sweating of Ref Joints. LG Series Refrigerant Branch Piping from our facility are 100% pressure tested at 5.2 MPA.
Model No | Pipe A (ID) | Pipe B (ID) | Pipe C (ID) | Reducer |
---|---|---|---|---|
Pi-JRBLN01621 (Gas Side) | 15.88 - 12.7 | 12.7 - 15.88 | 12.7 - 15.88 | 19.05 ID X 15.88 OD - 1 Nos |
Pi-JRBLN01621 (Liquid Side) | 6.35 - 9.52 | 9.52 - 6.35 | 9.52 - 6.35 | 12.7 ID X 9.52 OD - 1 Nos |
Pi-JRBLN03321 (Gas Side) | 25.4 - 22.22 - 19.05 | 15.88 - 19.05 -12.7 | 15.88 - 19.05 -12.7 | 28.58 ID X 25.04 OD - 1 Nos 22.22 ID X 19.05 OD - 1 Nos 25 ID X 22.22ID X 19.05 OD - 1 Nos |
Pi-JRBLN03321 (Liquid Side) | 12.7 - 9.52 | 9.52 - 12.7 - 6.35 | 9.52 - 12.7 - 6.35/td> | No Reducer |
Pi-JRBLN07121 (Gas Side) | 31.8 - 28.58 | 22.22 - 19.05 - 15.88 | 19.05 - 15.88 - 12.7 | 34.9 ID X 31.8 OD - 1 Nos 31.8 ID X 28.58 ID X 22.22 OD - 1 Nos 28.58 ID X 22.22 ID X 19.05 OD - 1 Nos |
Pi-JRBLN07121 (Liquid Side) | 12.7 - 19.05 - 15.88 | 15.88 - 19.05 - 12.7 | 15.88 - 19.05 - 12.7 | 6.35 ID X 9.52 ID X 12.7 OD - 1 Nos 9.52 ID X 12.7 OD - 1 Nos |
Pi-JRBLN14521 (Gas Side) | 34.9 - 38.1 - 41.3 | 38.1 - 34.9 - 28.58 | 34.9 - 22.22 | 41.3 ID X 38.1 OD - 1 Nos 41.3 ID X 38.1 ID X 34.9 OD - 1 Nos 15.88 ID X 19.05 ID X 22.22 OD - 1 Nos 12.7 ID X 15.88 OD - 1 Nos 19.05 ID X 22.22 ID X 28.58 OD - 1 Nos |
Pi-302S-G2 (Liquid Side) | 15.88 - 22.22 - 19.05 | 22.22 - 19.05 -15.88 | 19.05 - 15.88 - 12.7 | 22.22 ID X 19.05 OD - 1 Nos 9.52 ID X 12.7 ID X 15.88 OD - 1 Nos 6.35 ID X 9.52 ID X 12.7 OD - 1 Nos |
Pi-JRBLN23220 (Gas Side) | 44.48 - 53.98 | 41.28 - 44.48 - 38.1 | 41.28 - 44.48 - 34.93 | 28.58 ID X 31.8 ID X 34.93 ID X 38.1 OD - 2 Nos 53.98 ID X 44.48 OD - 2 Nos 15.88 ID X 19.05 ID X 22.22 OD - 1 Nos 22.22 ID X 25.4 ID X 28.58 OD - 1 Nos 12.7 ID X 15.88 OD - 1 Nos |
Pi-JRBLN23220 (Liquid Side) | 25.4 - 22.22 | 22.22 - 25.4 - 19.05 | 22.22 - 25.4 - 19.05 | 12.7 ID X 15.88 ID X 19.05 OD - 1 Nos 6.35 ID X 9.52 ID X 12.7 OD - 1 Nos |
Manufacturer, Exporter & Supplier
of Refrigerant Branch Pipes,
Copper Branch Piping Kits,
VRF Joints, Copper Fittings &
Copper Components.