With its Multi Step design, VRF HIT Series Ref Joints can be used with any VRF system. HIT Series Ref Joint comes with UV Stabilized Fire Grade XPLE Insulation which prevents Sweating of Ref Joints.
Pipe-A (ID) | Pipe-B (ID) | Pipe-C (ID) | Reducer (ID) | |
---|---|---|---|---|
Pi-E-102SNK (Gas Side) | 15.88 - 19.05 - 22.2 - 25.4 | 22.2 - 19.05 - 15.88 - 12.7 | 19.05 - 15.88 - 12.7 | |
Pi-E-102SNK (Liquid Side) | 9.52 - 12.7 | 9.52 - 6.35 | 9.52 - 6.35 | 9.52 ID X 6.35 OD - 1 Nos |
Pi-E-162SNK (Gas Side) | 28.58 - 25.4 | 22.2 - 25.4 - 28.58 | 22.2 - 19.05 - 15.88 - 12.7 | 28.58 OD X 25.4 ID X 22.2 ID X 19.05 ID X 15.88 ID X 12.7 ID - 1 Nos |
Pi-E-162SNK (Liquid Side) | 12.7 | 12.7 - 9.52 | 12.7 - 9.52 - 6.35 | 9.52 ID X 6.35 OD - 1 Nos |
Pi-E-242SNK (Gas Side) | 28.58 - 25.4 | 22.2 - 25.4 - 28.58 | 22.2 - 19.05 - 15.88 - 12.7 | 28.58 OD X 25.4 ID X 22.2 ID X 19.05 ID X 15.88 ID X 12.7 ID - 1 Nos |
Pi-E-242SNK (Liquid Side) | 15.88 | 19.05 - 15.88 - 12.7 - 9.52 | 15.88 - 12.7 - 9.52 - 6.35 | 28.58 OD X 25.4 ID X 22.2 ID X 19.05 ID X 15.88 ID X 12.7 ID - 1 Nos |
Pi-E-302SNK (Gas Side) | 38.1 - 31.75 | 31.75 - 38.1 | 28.58 | 28.58 OD X 25.4 ID X 22.2 ID X 19.05 ID X 15.88 ID X 12.7 ID - 1 Nos 31.75 OD X 28.58 ID X 25.4 ID X 22.2 ID - 1 Nos 38.1 OD x 34.93 ID - 1 Nos |
Pi-E-302SNK (Liquid Side) | 19.05 - 22.2 | 22.2 - 19.05 - 15.88 - 12.7 - 9.52 | 19.05 - 15.88 - 12.7 - 9.52 - 6.35 | 9.52 ID X 6.35 OD - 1 Nos |
Manufacturer, Exporter & Supplier
of Refrigerant Branch Pipes,
Copper Branch Piping Kits,
VRF Joints, Copper Fittings &
Copper Components.