HAE Series Ref Joint uses a variety of separation tubes, headers, and appropriate connectors. Having a multi-step design, our HAE Series Branch Piping Kit can easily be connected to multiple pipe sizes.
Pipe-A (ID) | Pipe-B (ID) | Pipe-C (ID) | Reducer (ID) | |
---|---|---|---|---|
Pi-18M7 (Gas Side) | 28.58 - 25.4 | 22.2 - 25.4 - 28.58 | 22.2 - 19.05 - 15.88 - 12.7 | 28.58 OD X 25.4 ID X 22.2 ID X 19.05 ID X 15.88 ID X 12.7 ID - 1 Nos 9.52 ID X 12.7 OD - 1 Nos |
Pi-18M7 (Liquid Side) | 12.7 | 12.7 - 9.52 | 12.7 - 9.52 - 6.35 | 9.52 ID X 6.35 OD - 1 Nos |
Pi-26M7 (Gas Side) | 28.58 - 25.4 | 22.2 - 25.4 - 28.58 | 22.2 - 19.05 - 15.88 - 12.7 | 28.58 OD X 25.4 ID X 22.2 ID X 19.05 ID X 15.88 ID X 12.7 ID - 1 Nos 9.52 ID X 12.7 OD - 1 Nos |
Pi-26M7 (Liquid Side) | 15.88 | 19.05 - 15.88 - 12.7 - 9.52 | 15.88 - 12.7 - 9.52 - 6.35 | 9.52 ID X 6.35 OD - 1 Nos |
Pi-48M7 (Gas Side) | 38.1 - 31.75 | 31.75 - 38.1 | 28.58 | 28.58 OD X 25.4 ID X 22.2 ID X 19.05 ID X 15.88 ID X 12.7 ID - 1 Nos 31.75 OD X 28.58 ID X 25.4 ID X 22.2 ID - 1 Nos 38.1 OD x 34.93 ID - 1 Nos |
Pi-48M7 (Liquid Side) | 19.05 - 22.2 | 22.2 - 19.05 - 15.88 - 12.7 - 9.52 | 19.05 - 15.88 - 12.7 - 9.52 - 6.35 | 9.52 ID X 6.35 OD - 1 Nos |
Pi-72M7 (Gas Side) | 50.8 - 44.4 - 41.28 | 41.28 - 44.44 - 41.28 - 38.10 - 31.75 | 38.10 - 31.75 - 28.58 - 25.4 | 25.4 ID X 22.2 ID X 19.05 ID X 15.88 OD - 1 Nos 50.8 ID X 44.44 OD - 1 Nos |
Pi-72M7 (Liquid Side) | 22.22 - 25.4 | 22.22 - 19.05 - 15.88 - 12.7 | 22.22 - 19.05 - 15.88 | 9.52 ID X 12.7 OD - 1 Nos |
Manufacturer, Exporter & Supplier
of Refrigerant Branch Pipes,
Copper Branch Piping Kits,
VRF Joints, Copper Fittings &
Copper Components.