VRF TA Series Joint uses a variety of separation tubes, headers, and appropriate connectors. Every Joint which we manufacture goes through stringent quality control, each Y-Joint has to pass 5.2MPa pressure test before packing. Optimized shape dimension of our Ref Joints ensures enhanced fluency of refrigerant thereby increase overall cost performance of the VRF System.
Pipe-A | Pipe-B | Pipe-C | Reducer Sets | |
---|---|---|---|---|
Pi-RBM-55E (Gas Side) | 15.88 (5/8) | 15.88 (5/8) | 15.88 (5/8) | 2, 3×2, 15×2 |
Pi-RBM-55E (Liquid Side) | 9.52 (3/8) | 9.52 (3/8) | 9.52 (3/8) | 1×2 |
Pi-RBM-105E (Gas Side) | 22.22 (7/8) | 22.22 (7/8) | 22.22 (7/8) | 15, 4×2, 5×2 |
Pi-RBM-105E (Liquid Side) | 15.88 (5/8) | 15.88 (5/8) | 15.88 (5/8) | 2, 15, 16 |
Pi-RBM-205E (Gas Side) | 21.75 (11/4) | 28.58 (11/8) | 28.58 (11/8) | 6, 7×2, 8, 9, 10, 15 |
Pi-RBM-205E (Liquid Side) | 15.88 (5/8) | 15.88 (5/8) | 15.88 (5/8) | 2, 3×2, 16 |
Pi-RBM-305E (Gas Side) | 81.10 (11/2) | 81.10 (11/2) | 81.10 (11/2) | 7, 11, 12×2, 13×3, 14×2, 15 |
Pi-RBM-305E (Liquid Side) | 22.22 (7/8) | 22.22 (7/8) | 22.22 (7/8) | 15, 16, 17×2 |
1 | OD 9.52 (3/8) – 6.35 (1/4) |
2 | OD 15.88 (5/8) x 12.7(1/2) |
3 | OD 15.88 (5/8) x 19.05 (3/4) |
4 | OD 22.22 (7/8) x 15.88 (5/8) |
5 | OD 22.22 (7/8) x 28.58 (11/8) |
6 | OD 28.58 (11/8) x 15.88 (5/8) |
7 | OD 28.58 (11/8) x 22.2 (7/8) |
8 | OD 28.58 (11/8) x 34.93 (13/8) |
9 | OD 31.75 (11/4) x 28.58 (11/8) |
10 | OD 31.75 (11/4) x 34.93 (13/8) |
11 | OD 38.1 (11/2) x 15.88 (5/8) |
12 | OD 38.1 (11/2) x 28.58 (11/8) |
13 | OD 38.1 (11/2) x 34.93 (13/8) |
14 | OD 38.1 (11/2) x 41.28 (15/8) |
15 | OD 15.88 (5/8) x 12.7 (1/2) x 9.52 (3/8) |
16 | OD 15.88 (5/8) x 12.7 (1/2) x 9.52 (3/8) x 6.35 (1/4) |
17 | OD 222 (7/8) x 19.05 (3/4) x15.88 (5/8) |
Manufacturer, Exporter & Supplier
of Refrigerant Branch Pipes,
Copper Branch Piping Kits,
VRF Joints, Copper Fittings &
Copper Components.